Averages based on 107 shots
| Carry Yds | 152 |
|---|---|
| Total Yds | 169 |
| Offline Yds | 6 |
| Ball Speed MPH | 107 |
| Launch Angle | 16 |
| Shot Shape | SLICE |
| Total Spin RPM | 4178 |
| Peak Height Yds | 28 |
Reproduction
| Analysis started | 2021-06-07 15:28:44.921591 |
|---|---|
| Analysis finished | 2021-06-07 15:28:59.125927 |
| Duration | 14.2 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds | High correlation |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds | High correlation |
Shot Result is highly correlated with Offline Yds | High correlation |
Offline Yds is highly correlated with Shot Result | High correlation |
| Mean | 152 |
|---|---|
| Minimum | 61 |
| Maximum | 180 |
Quantile statistics
| Minimum | 61 |
|---|---|
| 5-th percentile | 116.1 |
| Q1 | 146.15 |
| median | 156.8 |
| Q3 | 166.3 |
| 95-th percentile | 173.11 |
| Maximum | 180 |
| Range | 119 |
| Interquartile range (IQR) | 20.15 |
Descriptive statistics
| Standard deviation | 20.03820342 |
|---|---|
| Coefficient of variation (CV) | 0.1318302856 |
| Kurtosis | 3.456589534 |
| Mean | 152 |
| Median Absolute Deviation (MAD) | 10 |
| Skewness | -1.574863305 |
| Sum | 16289.7 |
| Variance | 401.5295962 |
Histogram with fixed size bins (bins=10)
| Mean | 169 |
|---|---|
| Minimum | 118 |
| Maximum | 196 |
Quantile statistics
| Minimum | 118 |
|---|---|
| 5-th percentile | 139.13 |
| Q1 | 159.9 |
| median | 173 |
| Q3 | 180.85 |
| 95-th percentile | 189.25 |
| Maximum | 196 |
| Range | 78 |
| Interquartile range (IQR) | 20.95 |
Descriptive statistics
| Standard deviation | 16.01712169 |
|---|---|
| Coefficient of variation (CV) | 0.09477586799 |
| Kurtosis | 0.4443124927 |
| Mean | 169 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | -0.8866570924 |
| Sum | 18121.9 |
| Variance | 256.5481873 |
Histogram with fixed size bins (bins=10)
| Mean | 6 |
|---|---|
| Minimum | -51 |
| Maximum | 52 |
Quantile statistics
| Minimum | -51 |
|---|---|
| 5-th percentile | -32.28 |
| Q1 | -7.6 |
| median | 10.3 |
| Q3 | 21.7 |
| 95-th percentile | 38.46 |
| Maximum | 52 |
| Range | 103 |
| Interquartile range (IQR) | 29.3 |
Descriptive statistics
| Standard deviation | 21.61365285 |
|---|---|
| Coefficient of variation (CV) | 3.602275475 |
| Kurtosis | -0.25252222 |
| Mean | 6 |
| Median Absolute Deviation (MAD) | 14.5 |
| Skewness | -0.4338065387 |
| Sum | 731.2 |
| Variance | 467.1499894 |
Histogram with fixed size bins (bins=10)
| Most Common Shot Result | SLICE |
|---|
| SLICE | |
|---|---|
| STRAIGHT | |
| PUSH | |
| HOOK | |
| PULL |
| Value | Count | Frequency (%) | |
| SLICE | 29 | 27.1% | |
| STRAIGHT | 28 | 26.2% | |
| PUSH | 25 | 23.4% | |
| HOOK | 12 | 11.2% | |
| PULL | 8 | 7.5% | |
| DRAW | 5 | 4.7% |
| Mean | 107 |
|---|---|
| Minimum | 83 |
| Maximum | 118 |
Quantile statistics
| Minimum | 83 |
|---|---|
| 5-th percentile | 92.29 |
| Q1 | 104.85 |
| median | 109 |
| Q3 | 114.1 |
| 95-th percentile | 117.37 |
| Maximum | 118 |
| Range | 35 |
| Interquartile range (IQR) | 9.25 |
Descriptive statistics
| Standard deviation | 8.11045323 |
|---|---|
| Coefficient of variation (CV) | 0.07579862832 |
| Kurtosis | 0.5782781684 |
| Mean | 107 |
| Median Absolute Deviation (MAD) | 5.1 |
| Skewness | -0.9898125748 |
| Sum | 11531.9 |
| Variance | 65.7794516 |
Histogram with fixed size bins (bins=10)
| Mean | 16 |
|---|---|
| Minimum | 1 |
| Maximum | 23 |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 13.43 |
| Q1 | 15.3 |
| median | 16.4 |
| Q3 | 17.9 |
| 95-th percentile | 19.47 |
| Maximum | 23 |
| Range | 22 |
| Interquartile range (IQR) | 2.6 |
Descriptive statistics
| Standard deviation | 2.601625511 |
|---|---|
| Coefficient of variation (CV) | 0.1626015944 |
| Kurtosis | 9.330739307 |
| Mean | 16 |
| Median Absolute Deviation (MAD) | 1.2 |
| Skewness | -1.995447783 |
| Sum | 1746 |
| Variance | 6.768455299 |
Histogram with fixed size bins (bins=10)
| Mean | 4178 |
|---|---|
| Minimum | 1225 |
| Maximum | 6640 |
Quantile statistics
| Minimum | 1225 |
|---|---|
| 5-th percentile | 2269.5 |
| Q1 | 3525 |
| median | 4100 |
| Q3 | 5035 |
| 95-th percentile | 6002.5 |
| Maximum | 6640 |
| Range | 5415 |
| Interquartile range (IQR) | 1510 |
Descriptive statistics
| Standard deviation | 1138.099177 |
|---|---|
| Coefficient of variation (CV) | 0.2724028667 |
| Kurtosis | -0.09483795731 |
| Mean | 4178 |
| Median Absolute Deviation (MAD) | 685 |
| Skewness | -0.134393825 |
| Sum | 447130 |
| Variance | 1295269.736 |
Histogram with fixed size bins (bins=10)
| Mean | 28 |
|---|---|
| Minimum | 1 |
| Maximum | 79 |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 9.38 |
| Q1 | 18.7 |
| median | 24.4 |
| Q3 | 29.05 |
| 95-th percentile | 65.1 |
| Maximum | 79 |
| Range | 78 |
| Interquartile range (IQR) | 10.35 |
Descriptive statistics
| Standard deviation | 16.30526558 |
|---|---|
| Coefficient of variation (CV) | 0.5823309137 |
| Kurtosis | 2.097805984 |
| Mean | 28 |
| Median Absolute Deviation (MAD) | 5.1 |
| Skewness | 1.583872295 |
| Sum | 3005.6 |
| Variance | 265.8616858 |
Histogram with fixed size bins (bins=10)
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Last rows
| Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
|---|---|---|---|---|---|---|---|---|
| 102 | 148.9 | 162.0 | 15.8 | PUSH | 107.2 | 15.6 | 5500 | 63.7 |
| 103 | 153.1 | 170.9 | -25.3 | HOOK | 108.4 | 14.1 | 4115 | 54.9 |
| 104 | 126.2 | 145.9 | 43.0 | SLICE | 93.8 | 19.2 | 2850 | 48.3 |
| 105 | 150.0 | 165.2 | -10.6 | DRAW | 105.7 | 15.9 | 4315 | 60.7 |
| 106 | 155.1 | 170.4 | 9.9 | STRAIGHT | 107.9 | 15.7 | 4175 | 62.8 |
Random sample
| Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
|---|---|---|---|---|---|---|---|---|
| 54 | 177.0 | 191.2 | -26.0 | HOOK | 118.7 | 16.4 | 4350 | 27.9 |
| 103 | 153.1 | 170.9 | -25.3 | HOOK | 108.4 | 14.1 | 4115 | 54.9 |
| 40 | 165.5 | 179.0 | -11.0 | DRAW | 114.3 | 15.3 | 4845 | 24.3 |
| 69 | 169.0 | 181.4 | 33.4 | SLICE | 115.4 | 19.5 | 4775 | 31.6 |
| 64 | 170.0 | 188.9 | -2.6 | STRAIGHT | 110.2 | 18.8 | 2910 | 25.9 |