Averages based on 99 shots
Carry Yds | 148 |
---|---|
Total Yds | 162 |
Offline Yds | 0 |
Ball Speed MPH | 105 |
Launch Angle | 18 |
Shot Shape | STRAIGHT |
Total Spin RPM | 4773 |
Peak Height Yds | 31 |
Reproduction
Analysis started | 2021-06-07 15:29:04.893151 |
---|---|
Analysis finished | 2021-06-07 15:29:13.671584 |
Duration | 8.78 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Total Yds is highly correlated with Carry Yds and 1 other fields | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds and 1 other fields | High correlation |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds | High correlation |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Shot Result is highly correlated with Offline Yds | High correlation |
Offline Yds is highly correlated with Shot Result | High correlation |
Ball Speed MPH is highly correlated with Carry Yds | High correlation |
Mean | 148 |
---|---|
Minimum | 95 |
Maximum | 169 |
Quantile statistics
Minimum | 95 |
---|---|
5-th percentile | 123.94 |
Q1 | 142.15 |
median | 151.4 |
Q3 | 159.45 |
95-th percentile | 163.37 |
Maximum | 169 |
Range | 74 |
Interquartile range (IQR) | 17.3 |
Descriptive statistics
Standard deviation | 13.93797485 |
---|---|
Coefficient of variation (CV) | 0.09417550573 |
Kurtosis | 2.593706574 |
Mean | 148 |
Median Absolute Deviation (MAD) | 8.7 |
Skewness | -1.420177921 |
Sum | 14727.9 |
Variance | 194.2671429 |
Mean | 162 |
---|---|
Minimum | 111 |
Maximum | 184 |
Quantile statistics
Minimum | 111 |
---|---|
5-th percentile | 141 |
Q1 | 155.45 |
median | 164.8 |
Q3 | 171.5 |
95-th percentile | 178.22 |
Maximum | 184 |
Range | 73 |
Interquartile range (IQR) | 16.05 |
Descriptive statistics
Standard deviation | 12.59250971 |
---|---|
Coefficient of variation (CV) | 0.07773154141 |
Kurtosis | 1.991791821 |
Mean | 162 |
Median Absolute Deviation (MAD) | 8.3 |
Skewness | -1.099256772 |
Sum | 16127.6 |
Variance | 158.5713008 |
Mean | 0 |
---|---|
Minimum | -46 |
Maximum | 50 |
Quantile statistics
Minimum | -46 |
---|---|
5-th percentile | -38.35 |
Q1 | -18.25 |
median | -3.4 |
Q3 | 16.85 |
95-th percentile | 37.99 |
Maximum | 50 |
Range | 96 |
Interquartile range (IQR) | 35.1 |
Descriptive statistics
Standard deviation | 23.56077384 |
---|---|
Coefficient of variation (CV) | nan |
Kurtosis | -0.6598836345 |
Mean | 0 |
Median Absolute Deviation (MAD) | 17.3 |
Skewness | 0.1073204284 |
Sum | -83.8 |
Variance | 555.1100639 |
Most Common Shot Result | STRAIGHT |
---|
STRAIGHT | |
---|---|
SLICE | |
HOOK | |
PUSH | |
PULL |
Value | Count | Frequency (%) | |
STRAIGHT | 27 | 27.3% | |
SLICE | 20 | 20.2% | |
HOOK | 17 | 17.2% | |
PUSH | 15 | 15.2% | |
PULL | 10 | 10.1% | |
DRAW | 10 | 10.1% |
Mean | 105 |
---|---|
Minimum | 85 |
Maximum | 114 |
Quantile statistics
Minimum | 85 |
---|---|
5-th percentile | 94.27 |
Q1 | 101.4 |
median | 106.4 |
Q3 | 110.9 |
95-th percentile | 112.83 |
Maximum | 114 |
Range | 29 |
Interquartile range (IQR) | 9.5 |
Descriptive statistics
Standard deviation | 6.377965315 |
---|---|
Coefficient of variation (CV) | 0.06074252681 |
Kurtosis | 0.7405928302 |
Mean | 105 |
Median Absolute Deviation (MAD) | 4.7 |
Skewness | -1.019635434 |
Sum | 10449.3 |
Variance | 40.67844156 |
Mean | 18 |
---|---|
Minimum | 6 |
Maximum | 24 |
Quantile statistics
Minimum | 6 |
---|---|
5-th percentile | 14.64 |
Q1 | 17.45 |
median | 18.3 |
Q3 | 19.95 |
95-th percentile | 22.01 |
Maximum | 24 |
Range | 18 |
Interquartile range (IQR) | 2.5 |
Descriptive statistics
Standard deviation | 2.53738203 |
---|---|
Coefficient of variation (CV) | 0.1409656683 |
Kurtosis | 4.544099563 |
Mean | 18 |
Median Absolute Deviation (MAD) | 1.3 |
Skewness | -1.14420635 |
Sum | 1817.8 |
Variance | 6.438307565 |
Mean | 4773 |
---|---|
Minimum | 1660 |
Maximum | 7375 |
Quantile statistics
Minimum | 1660 |
---|---|
5-th percentile | 3412 |
Q1 | 4100 |
median | 4750 |
Q3 | 5450 |
95-th percentile | 6239.5 |
Maximum | 7375 |
Range | 5715 |
Interquartile range (IQR) | 1350 |
Descriptive statistics
Standard deviation | 994.1798885 |
---|---|
Coefficient of variation (CV) | 0.2082924552 |
Kurtosis | 0.695466313 |
Mean | 4773 |
Median Absolute Deviation (MAD) | 665 |
Skewness | -0.02056774254 |
Sum | 472615 |
Variance | 988393.6508 |
Mean | 31 |
---|---|
Minimum | 4 |
Maximum | 80 |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 18.08 |
Q1 | 23.75 |
median | 25.9 |
Q3 | 29.8 |
95-th percentile | 72.22 |
Maximum | 80 |
Range | 76 |
Interquartile range (IQR) | 6.05 |
Descriptive statistics
Standard deviation | 15.68575752 |
---|---|
Coefficient of variation (CV) | 0.5059921782 |
Kurtosis | 2.410526005 |
Mean | 31 |
Median Absolute Deviation (MAD) | 3.5 |
Skewness | 1.809483542 |
Sum | 3100 |
Variance | 246.0429891 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Last rows
Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
---|---|---|---|---|---|---|---|---|
94 | 132.1 | 150.0 | -32.1 | HOOK | 99.8 | 13.6 | 3915 | 40.6 |
95 | 136.1 | 154.6 | -38.8 | HOOK | 100.8 | 15.3 | 4015 | 47.7 |
96 | 160.5 | 173.8 | 11.0 | PUSH | 111.1 | 17.9 | 4900 | 80.4 |
97 | 122.5 | 141.0 | 19.4 | PUSH | 88.5 | 21.0 | 2400 | 50.8 |
98 | 152.8 | 167.8 | -6.2 | STRAIGHT | 107.0 | 16.1 | 4450 | 64.4 |
Random sample
Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
---|---|---|---|---|---|---|---|---|
26 | 148.5 | 162.5 | 13.9 | PUSH | 103.3 | 20.8 | 4720 | 26.4 |
68 | 163.3 | 174.7 | -0.8 | STRAIGHT | 113.1 | 18.8 | 5700 | 29.7 |
83 | 124.4 | 137.9 | 31.1 | SLICE | 97.2 | 14.9 | 5850 | 44.4 |
44 | 155.2 | 171.3 | 5.3 | STRAIGHT | 105.2 | 19.8 | 3960 | 25.4 |
46 | 158.8 | 173.1 | 10.0 | STRAIGHT | 108.7 | 18.1 | 4250 | 25.3 |