Averages based on 74 shots
Carry Yds | 108 |
---|---|
Total Yds | 117 |
Offline Yds | 1 |
Ball Speed MPH | 85 |
Launch Angle | 25 |
Shot Shape | STRAIGHT |
Total Spin RPM | 6664 |
Peak Height Yds | 22 |
Reproduction
Analysis started | 2021-06-07 15:30:19.816143 |
---|---|
Analysis finished | 2021-06-07 15:30:28.638132 |
Duration | 8.82 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Total Yds is highly correlated with Carry Yds and 1 other fields | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds and 1 other fields | High correlation |
Total Yds is highly correlated with Carry Yds and 1 other fields | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds and 1 other fields | High correlation |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds | High correlation |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds | High correlation |
Shot Result is highly correlated with Offline Yds | High correlation |
Offline Yds is highly correlated with Shot Result | High correlation |
Offline Yds has 1 (1.4%) zeros | Zeros |
Mean | 108 |
---|---|
Minimum | 63 |
Maximum | 132 |
Quantile statistics
Minimum | 63 |
---|---|
5-th percentile | 84.22 |
Q1 | 100.525 |
median | 111.35 |
Q3 | 117.1 |
95-th percentile | 126.355 |
Maximum | 132 |
Range | 69 |
Interquartile range (IQR) | 16.575 |
Descriptive statistics
Standard deviation | 13.446253 |
---|---|
Coefficient of variation (CV) | 0.1245023426 |
Kurtosis | 0.6626386805 |
Mean | 108 |
Median Absolute Deviation (MAD) | 8.65 |
Skewness | -0.7770821937 |
Sum | 8046.3 |
Variance | 180.8017197 |
Mean | 117 |
---|---|
Minimum | 77 |
Maximum | 140 |
Quantile statistics
Minimum | 77 |
---|---|
5-th percentile | 96.6 |
Q1 | 109.6 |
median | 119.55 |
Q3 | 125.625 |
95-th percentile | 134.905 |
Maximum | 140 |
Range | 63 |
Interquartile range (IQR) | 16.025 |
Descriptive statistics
Standard deviation | 12.4799035 |
---|---|
Coefficient of variation (CV) | 0.1066658419 |
Kurtosis | 0.2967733547 |
Mean | 117 |
Median Absolute Deviation (MAD) | 7.7 |
Skewness | -0.6468687776 |
Sum | 8703.1 |
Variance | 155.7479915 |
Mean | 1 |
---|---|
Minimum | -32 |
Maximum | 51 |
Quantile statistics
Minimum | -32 |
---|---|
5-th percentile | -16.535 |
Q1 | -6.05 |
median | -0.75 |
Q3 | 4.1 |
95-th percentile | 31.135 |
Maximum | 51 |
Range | 83 |
Interquartile range (IQR) | 10.15 |
Descriptive statistics
Standard deviation | 14.23899485 |
---|---|
Coefficient of variation (CV) | 14.23899485 |
Kurtosis | 3.336101438 |
Mean | 1 |
Median Absolute Deviation (MAD) | 5.15 |
Skewness | 1.339503773 |
Sum | 95.6 |
Variance | 202.7489745 |
Most Common Shot Result | STRAIGHT |
---|
STRAIGHT | |
---|---|
SLICE | 6 |
PUSH | 6 |
DRAW | 4 |
PULL | 3 |
Value | Count | Frequency (%) | |
STRAIGHT | 53 | 71.6% | |
SLICE | 6 | 8.1% | |
PUSH | 6 | 8.1% | |
DRAW | 4 | 5.4% | |
PULL | 3 | 4.1% | |
HOOK | 2 | 2.7% |
Mean | 85 |
---|---|
Minimum | 66 |
Maximum | 100 |
Quantile statistics
Minimum | 66 |
---|---|
5-th percentile | 73.33 |
Q1 | 81.125 |
median | 86.2 |
Q3 | 90.525 |
95-th percentile | 95.65 |
Maximum | 100 |
Range | 34 |
Interquartile range (IQR) | 9.4 |
Descriptive statistics
Standard deviation | 7.212456829 |
---|---|
Coefficient of variation (CV) | 0.08485243328 |
Kurtosis | -0.2957238135 |
Mean | 85 |
Median Absolute Deviation (MAD) | 4.45 |
Skewness | -0.3974178571 |
Sum | 6332.4 |
Variance | 52.01953351 |
Mean | 25 |
---|---|
Minimum | 15 |
Maximum | 32 |
Quantile statistics
Minimum | 15 |
---|---|
5-th percentile | 21.795 |
Q1 | 24.35 |
median | 25.6 |
Q3 | 27.3 |
95-th percentile | 30.105 |
Maximum | 32 |
Range | 17 |
Interquartile range (IQR) | 2.95 |
Descriptive statistics
Standard deviation | 2.853020834 |
---|---|
Coefficient of variation (CV) | 0.1141208334 |
Kurtosis | 1.666052251 |
Mean | 25 |
Median Absolute Deviation (MAD) | 1.65 |
Skewness | -0.3543725917 |
Sum | 1904.9 |
Variance | 8.139727879 |
Mean | 6664 |
---|---|
Minimum | 4620 |
Maximum | 8225 |
Quantile statistics
Minimum | 4620 |
---|---|
5-th percentile | 5188.75 |
Q1 | 6248.75 |
median | 6687.5 |
Q3 | 7218.75 |
95-th percentile | 7813 |
Maximum | 8225 |
Range | 3605 |
Interquartile range (IQR) | 970 |
Descriptive statistics
Standard deviation | 786.8596196 |
---|---|
Coefficient of variation (CV) | 0.1180761734 |
Kurtosis | 0.05086250142 |
Mean | 6664 |
Median Absolute Deviation (MAD) | 465 |
Skewness | -0.3926231807 |
Sum | 493175 |
Variance | 619148.0609 |
Mean | 22 |
---|---|
Minimum | 7 |
Maximum | 30 |
Quantile statistics
Minimum | 7 |
---|---|
5-th percentile | 14.25 |
Q1 | 20.15 |
median | 22.75 |
Q3 | 25.75 |
95-th percentile | 28.2 |
Maximum | 30 |
Range | 23 |
Interquartile range (IQR) | 5.6 |
Descriptive statistics
Standard deviation | 4.594665548 |
---|---|
Coefficient of variation (CV) | 0.208848434 |
Kurtosis | 1.601805629 |
Mean | 22 |
Median Absolute Deviation (MAD) | 2.95 |
Skewness | -1.083053788 |
Sum | 1657.4 |
Variance | 21.1109515 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Last rows
Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
---|---|---|---|---|---|---|---|---|
69 | 105.4 | 114.1 | -6.1 | STRAIGHT | 82.3 | 30.0 | 5740 | 24.4 |
70 | 98.5 | 109.0 | -0.6 | STRAIGHT | 78.8 | 30.3 | 6050 | 22.5 |
71 | 100.3 | 106.8 | 17.5 | PUSH | 81.8 | 30.9 | 7650 | 25.2 |
72 | 88.7 | 98.1 | 3.9 | STRAIGHT | 73.0 | 32.3 | 5075 | 20.5 |
73 | 98.6 | 107.2 | -1.9 | STRAIGHT | 78.9 | 32.5 | 5625 | 24.6 |
Random sample
Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
---|---|---|---|---|---|---|---|---|
36 | 114.4 | 123.3 | 0.0 | STRAIGHT | 87.9 | 25.6 | 6325 | 23.6 |
30 | 93.9 | 103.1 | 21.3 | SLICE | 77.6 | 25.2 | 6800 | 17.1 |
62 | 102.7 | 109.3 | 9.0 | STRAIGHT | 82.7 | 28.7 | 7750 | 23.9 |
69 | 105.4 | 114.1 | -6.1 | STRAIGHT | 82.3 | 30.0 | 5740 | 24.4 |
70 | 98.5 | 109.0 | -0.6 | STRAIGHT | 78.8 | 30.3 | 6050 | 22.5 |