Averages based on 39 shots
Carry Yds | 101 |
---|---|
Total Yds | 109 |
Offline Yds | 0 |
Ball Speed MPH | 81 |
Launch Angle | 28 |
Shot Shape | STRAIGHT |
Total Spin RPM | 6596 |
Peak Height Yds | 23 |
Reproduction
Analysis started | 2021-06-07 15:30:05.740137 |
---|---|
Analysis finished | 2021-06-07 15:30:15.061154 |
Duration | 9.32 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Total Yds is highly correlated with Carry Yds and 1 other fields | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds and 1 other fields | High correlation |
Total Yds is highly correlated with Carry Yds and 1 other fields | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds and 1 other fields | High correlation |
Total Yds is highly correlated with Carry Yds | High correlation |
Carry Yds is highly correlated with Total Yds and 1 other fields | High correlation |
Ball Speed MPH is highly correlated with Carry Yds | High correlation |
Total Yds is highly correlated with Carry Yds and 2 other fields | High correlation |
Carry Yds is highly correlated with Total Yds | High correlation |
Shot Result is highly correlated with Offline Yds | High correlation |
Offline Yds is highly correlated with Shot Result | High correlation |
Ball Speed MPH is highly correlated with Total Yds | High correlation |
Peak Height Yds is highly correlated with Total Yds | High correlation |
Offline Yds has unique values | Unique |
Mean | 101 |
---|---|
Minimum | 58 |
Maximum | 117 |
Quantile statistics
Minimum | 58 |
---|---|
5-th percentile | 87.04 |
Q1 | 99.1 |
median | 103 |
Q3 | 107.05 |
95-th percentile | 111.83 |
Maximum | 117 |
Range | 59 |
Interquartile range (IQR) | 7.95 |
Descriptive statistics
Standard deviation | 10.54668114 |
---|---|
Coefficient of variation (CV) | 0.1044225856 |
Kurtosis | 6.952945778 |
Mean | 101 |
Median Absolute Deviation (MAD) | 4.1 |
Skewness | -2.239527781 |
Sum | 3952.3 |
Variance | 111.2324831 |
Mean | 109 |
---|---|
Minimum | 75 |
Maximum | 125 |
Quantile statistics
Minimum | 75 |
---|---|
5-th percentile | 95.16 |
Q1 | 106.3 |
median | 110.7 |
Q3 | 115 |
95-th percentile | 119.46 |
Maximum | 125 |
Range | 50 |
Interquartile range (IQR) | 8.7 |
Descriptive statistics
Standard deviation | 9.527576284 |
---|---|
Coefficient of variation (CV) | 0.08740895674 |
Kurtosis | 4.294025346 |
Mean | 109 |
Median Absolute Deviation (MAD) | 4.5 |
Skewness | -1.744677557 |
Sum | 4265.5 |
Variance | 90.77470985 |
Mean | 0 |
---|---|
Minimum | -21 |
Maximum | 44 |
Quantile statistics
Minimum | -21 |
---|---|
5-th percentile | -12.79 |
Q1 | -8.15 |
median | -2.5 |
Q3 | 2.55 |
95-th percentile | 21.27 |
Maximum | 44 |
Range | 65 |
Interquartile range (IQR) | 10.7 |
Descriptive statistics
Standard deviation | 12.67319208 |
---|---|
Coefficient of variation (CV) | nan |
Kurtosis | 4.345048316 |
Mean | 0 |
Median Absolute Deviation (MAD) | 5.6 |
Skewness | 1.735418619 |
Sum | -21.9 |
Variance | 160.6097976 |
Most Common Shot Result | STRAIGHT |
---|
STRAIGHT | |
---|---|
DRAW | 3 |
PUSH | 3 |
PULL | 2 |
SLICE | 2 |
Value | Count | Frequency (%) | |
STRAIGHT | 29 | 74.4% | |
DRAW | 3 | 7.7% | |
PUSH | 3 | 7.7% | |
PULL | 2 | 5.1% | |
SLICE | 2 | 5.1% |
Mean | 81 |
---|---|
Minimum | 64 |
Maximum | 90 |
Quantile statistics
Minimum | 64 |
---|---|
5-th percentile | 73.2 |
Q1 | 79 |
median | 82.4 |
Q3 | 85 |
95-th percentile | 87.44 |
Maximum | 90 |
Range | 26 |
Interquartile range (IQR) | 6 |
Descriptive statistics
Standard deviation | 5.372199393 |
---|---|
Coefficient of variation (CV) | 0.06632344929 |
Kurtosis | 2.584773794 |
Mean | 81 |
Median Absolute Deviation (MAD) | 2.9 |
Skewness | -1.378156698 |
Sum | 3182.4 |
Variance | 28.86052632 |
Mean | 28 |
---|---|
Minimum | 19 |
Maximum | 35 |
Quantile statistics
Minimum | 19 |
---|---|
5-th percentile | 23.6 |
Q1 | 27.35 |
median | 28.8 |
Q3 | 31 |
95-th percentile | 33.34 |
Maximum | 35 |
Range | 16 |
Interquartile range (IQR) | 3.65 |
Descriptive statistics
Standard deviation | 3.179858169 |
---|---|
Coefficient of variation (CV) | 0.1135663632 |
Kurtosis | 1.715079632 |
Mean | 28 |
Median Absolute Deviation (MAD) | 1.6 |
Skewness | -0.7268582526 |
Sum | 1121.4 |
Variance | 10.11149798 |
Mean | 6596 |
---|---|
Minimum | 4405 |
Maximum | 8230 |
Quantile statistics
Minimum | 4405 |
---|---|
5-th percentile | 4790.5 |
Q1 | 6020 |
median | 6750 |
Q3 | 7350 |
95-th percentile | 7773.5 |
Maximum | 8230 |
Range | 3825 |
Interquartile range (IQR) | 1330 |
Descriptive statistics
Standard deviation | 953.7624373 |
---|---|
Coefficient of variation (CV) | 0.1445970948 |
Kurtosis | -0.2538756125 |
Mean | 6596 |
Median Absolute Deviation (MAD) | 625 |
Skewness | -0.608426936 |
Sum | 257255 |
Variance | 909662.7868 |
Mean | 23 |
---|---|
Minimum | 6 |
Maximum | 29 |
Quantile statistics
Minimum | 6 |
---|---|
5-th percentile | 16.84 |
Q1 | 21.6 |
median | 23.5 |
Q3 | 25.4 |
95-th percentile | 28.21 |
Maximum | 29 |
Range | 23 |
Interquartile range (IQR) | 3.8 |
Descriptive statistics
Standard deviation | 4.144418877 |
---|---|
Coefficient of variation (CV) | 0.1801921251 |
Kurtosis | 6.622170335 |
Mean | 23 |
Median Absolute Deviation (MAD) | 2 |
Skewness | -2.021760053 |
Sum | 899.2 |
Variance | 17.17620783 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Last rows
Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
---|---|---|---|---|---|---|---|---|
34 | 108.0 | 115.2 | -2.5 | STRAIGHT | 86.1 | 32.1 | 6655 | 29.3 |
35 | 107.7 | 114.5 | -1.6 | STRAIGHT | 85.6 | 28.5 | 7625 | 25.5 |
36 | 103.0 | 110.7 | 1.7 | STRAIGHT | 83.0 | 33.3 | 6225 | 28.3 |
37 | 105.3 | 112.9 | 3.5 | STRAIGHT | 84.2 | 31.5 | 6715 | 27.4 |
38 | 106.8 | 114.0 | 6.9 | STRAIGHT | 85.1 | 31.6 | 6635 | 28.2 |
Random sample
Carry Yds | Total Yds | Offline Yds | Shot Result | Ball Speed MPH | Launch Angle | Total Spin RPM | Peak Height Yds | |
---|---|---|---|---|---|---|---|---|
27 | 117.1 | 125.3 | -8.0 | STRAIGHT | 90.4 | 23.9 | 7600 | 23.7 |
11 | 99.8 | 109.2 | -10.6 | DRAW | 79.5 | 29.5 | 5525 | 22.2 |
35 | 107.7 | 114.5 | -1.6 | STRAIGHT | 85.6 | 28.5 | 7625 | 25.5 |
16 | 102.3 | 105.1 | 2.0 | STRAIGHT | 81.9 | 27.1 | 7250 | 21.7 |
32 | 110.4 | 117.9 | -5.4 | STRAIGHT | 86.9 | 28.7 | 7215 | 26.5 |